Dividend | Date Paid or Payable | Dividend/ Share (cents) | Franking Rate | Company Tax Rate | Dividend Reinvestment Plan Price ($) |
Interim 23 | 22/9/23 | 24.0 | 100% | 30% | N/A |
Final 22 | 31/3/23 | 49.0 | 100% | 30% | N/A |
Interim 22 | 23/9/22 | 22.0 | 100% | 30% | N/A |
Final 21 | 20/4/22 | 42.5 | 100% | 30% | N/A |
Special 21 | 15/10/21 | 8.4 | 100% | 30% | N/A |
Interim 21 | 15/10/21 | 20.0 | 100% | 30% | N/A |
Final 20 | 20/4/21 | 25.0 | 100% | 30% | N/A |
Interim 20 | N/A | N/A | N/A | N/A | N/A |
Final 19 | 20/04/20 | 11.25 | 100% | 30% | N/A |
Interim 19 | 17/10/19 | 14.0 | 100% | 30% | N/A |
Final 18 | 18/04/19 | 22.5 | 100% | 30% | N/A |
Interim 18 | 05/10/18 | 14.0 | 100% | 30% | N/A |
Final 17 | 18/04/18 | 22.5 | 100% | 30% | N/A |
Interim 17 | 06/10/17 | 13.5 | 100% | 30% | N/A |
Final 16 | 18/04/17 | 22.0 | 100% | 30% | N/A |
Interim 16 | 07/10/16 | 13.0 | 100% | 30% | N/A |
Final 15 | 15/04/16 | 20.0 | 100% | 30% | N/A |
Interim 15 | 07/10/15 | 12.0 | 100% | 30% | N/A |
Final 14 | 17/04/15 | 18.0 | 100% | 30% | N/A |
Interim 14 | 03/10/14 | 9.0 | 100% | 30% | N/A |
Final 13 | 16/04/14 | 15.0 | 100% | 30% | N/A |
Interim 13 | 04/10/13 | 8.0 | 100% | 30% | N/A |
Final 12 | 16/04/13 | 13.0 | 100% | 30% | 4.201 |
Interim 12 | 05/10/12 | 7.0 | 100% | 30% | 3.552 |
Final 11 | 16/04/12 | 10.4* | 100% | 30% | N/A |
Interim 11 | 07/10/11 | 5.6* | 100% | 30% | N/A |
Final 10 | 12/04/11 | 8.2* | 100% | 30% | N/A |
Interim 10 | 30/09/10 | 4.6* | 100% | 30% | N/A |
Final 09 | 09/04/10 | 8.0* | 100% | 30% | N/A |
Interim 09 | 30/09/09 | 4.4* | 100% | 30% | N/A |
Final 08 | 09/04/09 | 4.4* | 100% | 30% | 0.9747* |
Interim 08 | 30/09/08 | 4.4* | 100% | 30% | 1.8278* |
Final 07 | 26/05/08 | 7.2* | 100% | 30% | 2.738* |
Interim 07 | 24/09/07 | 4.4* | 100% | 30% | 2.962* |
Final 06 | 21/05/07 | 4.8* | 100% | 30% | 2.358* |
Interim 06 | 2/10/06 | 3.8* | 100% | 30% | 1.400* |
Final 05 | 15/05/06 | 4.0* | 100% | 30% | 1.460* |
Interim 05 | 26/09/05 | 3.6* | 100% | 30% | 1.464* |
Final 04 | 16/05/05 | 3.8* | 100% | 30% | 1.360* |
Interim 04 | 27/09/04 | 3.4* | 100% | 30% | 1.316* |
Final 03 | 31/05/04 | 3.6* | 100% | 30% | 1.312* |
Interim 03 | 29/09/03 | 3.0* | 100% | 30% | 1.2695* |
Final 02 | 26/05/03 | 3.4* | 100% | 30% | 1.0716* |
Interim 02 | 30/09/02 | 2.8* | 100% | 30% | 0.956* |
Final 01 | 27/05/02 | 3.0* | 100% | 30% | 0.881* |
Interim 01 | 1/10/01 | 2.6* | 100% | 30% | 0.748* |
Final 00 | 28/05/01 | 2.4* | 100% | 34% | 0.7666* |
Interim 00 | 2/10/00 | 2.4* | 100% | 34% | 0.832* |
Final 99 | 8/05/00 | 2.8* | 100% | 36% | 0.836* |
Interim 99 | 1/10/99 | 2.4* | 100% | 36% | 0.8075* |
Final 98 | 17/05/99 | 2.8* | 100% | 36% | N/A |
Interim 98 | 1/10/98 | 2.4* | 100% | 36% | N/A |
Final 97 | 5/05/98 | 2.4* | 100% | 36% | N/A |
Interim 97 | 1/10/97 | 2.0* | 100% | 36% | N/A |
Final 96 | 6/05/97 | 2.0* | 100% | 36% | N/A |
Interim 96 | 4/10/96 | 2.0* | 100% | 36% | N/A |
Final 95 | 27/5/96 | 2.4* | 100% | 36% | N/A |
Interim 95 | 4/10/95 | 1.6* |
Dividend | Date Paid or Payable | Dividend/ Share (cents) | Franking Rate | Company Tax Rate | Dividend Reinvestment Plan Price ($) |
Interim 23 | 22/9/23 | 24.0 | 100% | 30% | N/A |
Final 22 | 31/3/23 | 49.0 | 100% | 30% | N/A |
Interim 22 | 23/9/22 | 22.0 | 100% | 30% | N/A |
Final 21 | 20/4/22 | 42.5 | 100% | 30% | N/A |
Special 21 | 15/10/21 | 8.4 | 100% | 30% | N/A |
Interim 21 | 15/10/21 | 20.0 | 100% | 30% | N/A |
Final 20 | 20/4/21 | 25.0 | 100% | 30% | N/A |
Interim 20 | N/A | N/A | N/A | N/A | N/A |
Final 19 | 20/04/20 | 11.25 | 100% | 30% | N/A |
Interim 19 | 17/10/19 | 14.0 | 100% | 30% | N/A |
Final 18 | 18/04/19 | 22.5 | 100% | 30% | N/A |
Interim 18 | 05/10/18 | 14.0 | 100% | 30% | N/A |
Final 17 | 18/04/18 | 22.5 | 100% | 30% | N/A |
Interim 17 | 06/10/17 | 13.5 | 100% | 30% | N/A |
Final 16 | 18/04/17 | 22.0 | 100% | 30% | N/A |
Interim 16 | 07/10/16 | 13.0 | 100% | 30% | N/A |
Final 15 | 15/04/16 | 20.0 | 100% | 30% | N/A |
Interim 15 | 07/10/15 | 12.0 | 100% | 30% | N/A |
Final 14 | 17/04/15 | 18.0 | 100% | 30% | N/A |
Interim 14 | 03/10/14 | 9.0 | 100% | 30% | N/A |
Final 13 | 16/04/14 | 15.0 | 100% | 30% | N/A |
Interim 13 | 04/10/13 | 8.0 | 100% | 30% | N/A |
Final 12 | 16/04/13 | 13.0 | 100% | 30% | 4.201 |
Interim 12 | 05/10/12 | 7.0 | 100% | 30% | 3.552 |
Final 11 | 16/04/12 | 10.4* | 100% | 30% | N/A |
Interim 11 | 07/10/11 | 5.6* | 100% | 30% | N/A |
Final 10 | 12/04/11 | 8.2* | 100% | 30% | N/A |
Interim 10 | 30/09/10 | 4.6* | 100% | 30% | N/A |
Final 09 | 09/04/10 | 8.0* | 100% | 30% | N/A |
Interim 09 | 30/09/09 | 4.4* | 100% | 30% | N/A |
Final 08 | 09/04/09 | 4.4* | 100% | 30% | 0.9747* |
Interim 08 | 30/09/08 | 4.4* | 100% | 30% | 1.8278* |
Final 07 | 26/05/08 | 7.2* | 100% | 30% | 2.738* |
Interim 07 | 24/09/07 | 4.4* | 100% | 30% | 2.962* |
Final 06 | 21/05/07 | 4.8* | 100% | 30% | 2.358* |
Interim 06 | 2/10/06 | 3.8* | 100% | 30% | 1.400* |
Final 05 | 15/05/06 | 4.0* | 100% | 30% | 1.460* |
Interim 05 | 26/09/05 | 3.6* | 100% | 30% | 1.464* |
Final 04 | 16/05/05 | 3.8* | 100% | 30% | 1.360* |
Interim 04 | 27/09/04 | 3.4* | 100% | 30% | 1.316* |
Final 03 | 31/05/04 | 3.6* | 100% | 30% | 1.312* |
Interim 03 | 29/09/03 | 3.0* | 100% | 30% | 1.2695* |
Final 02 | 26/05/03 | 3.4* | 100% | 30% | 1.0716* |
Interim 02 | 30/09/02 | 2.8* | 100% | 30% | 0.956* |
Final 01 | 27/05/02 | 3.0* | 100% | 30% | 0.881* |
Interim 01 | 1/10/01 | 2.6* | 100% | 30% | 0.748* |
Final 00 | 28/05/01 | 2.4* | 100% | 34% | 0.7666* |
Interim 00 | 2/10/00 | 2.4* | 100% | 34% | 0.832* |
Final 99 | 8/05/00 | 2.8* | 100% | 36% | 0.836* |
Interim 99 | 1/10/99 | 2.4* | 100% | 36% | 0.8075* |
Final 98 | 17/05/99 | 2.8* | 100% | 36% | N/A |
Interim 98 | 1/10/98 | 2.4* | 100% | 36% | N/A |
Final 97 | 5/05/98 | 2.4* | 100% | 36% | N/A |
Interim 97 | 1/10/97 | 2.0* | 100% | 36% | N/A |
Final 96 | 6/05/97 | 2.0* | 100% | 36% | N/A |
Interim 96 | 4/10/96 | 2.0* | 100% | 36% | N/A |
Final 95 | 27/5/96 | 2.4* | 100% | 36% | N/A |
Interim 95 | 4/10/95 | 1.6* | 100% | 36% | N/A |
Final 94 | 15/05/95 | 2.4* | 100% | 33% | N/A |
Interim 94 | 31/08/94 | 1.6* | 100% | 33% | N/A |
* Adjusted to reflect 5 for 1 share split on 24 May, 2012 |